Alcatel/Adixen Rotary Vane Pumps
Description
Alcatel rotary vane pumps address the requirements of all major vacuum applications in diverse industries. Available in five different series, these pumps are dedicated to specific applications, with most models available in universal single phase or three phase.
Features
- Compact design
- Broad Range of Pumping Speeds
- Designs for Specific Applications
- Low Noise Levels
- Universal Motor
- Gas Ballast
Here is a list of some of the most popular models. Different fluids, such as PFPE fluids, corrosive configurations, and motor voltages are available. Please call for details.
Where indicated by price, most models are available new or completely remanufactured, covered with a full one year warranty
TRADE INS WELCOME!
ASK ABOUT OUR PROFESSIONAL REPAIR SERVICE!
Accessories:
WE HAVE LISTED THE STANDARD VERSIONS. DIFFERENT FLUIDS, CORROSIVE CONFIGURATIONS, AND MOTOR PHASES ARE AVAILABLE PLS CALL FOR DETAILS
| PART # | PUMP MODEL | DISPLACEMENT | ULTIMATE VACUUM | MOTOR HP | 1PH/3PH | INLET | EXHAUST | OIL | PRICE NEW | PRICE REBUILT ONE YEAR WARRANTY | |
| 40.10204.02 | 2004A | 3.2 CFM | 1x10-4 | 1/2 HP | 1 PH | NW25 | NW25 | .87 QT / .83L | $1,225. | √ | |
| 40.10401.01 | 2005SD | 3.4 CFM | 1x10-4 | 1/2 HP | 1 PH | NW25 | NW25 | .87 QT / .83L | $2,080. | √ | |
| 40.10401.02 | 2005SD | 3.4 CFM | 1x10-4 | 1/2 HP | 1 PH | NW25 | NW25 | .87 QT / .83L | $1,210. | √ | |
| 40.10206.02 | 2008A | 7.0 CFM | 1x10-4 | 1/2 HP | 1 PH | NW25 | NW25 | 1 QT / .95L | $1,249. | √ | |
| 40.10409.01 | 2010SD | 6.8 CFM | 1x10-4 | 3/4 HP | 1 PH | NW25 | NW25 | 1 QT / .95L | $2,340. | √ | |
| 40.10409.02 | 2010SD | 6.8 CFM | 1x10-4 | 3/4 HP | 1 PH | NW25 | NW25 | 1 QT / .95L | $1,495. | √ | |
| 40.10210.02 | 2012A | 11.0 CFM | 1x10-4 | 3/4 HP | 1 PH | NW25 | NW25 | 1 QT / .95L | $1,635. | √ | |
| 40.10417.01 | 2015SD | 10.6 CFM | 1x10-4 | 3/4 HP | 1 PH | NW25 | NW25 | 1 QT / .95L | $2,760. | √ | |
| 40.10417.02 | 2015SD | 10.6 CFM | 1x10-4 | 3/4 HP | 1 PH | NW25 | NW25 | 1 QT / .95L | $1,775. | √ | |
| 40.10427.01 | 2021SD | 14.6 CFM | 1x10-4 | 3/4 HP | 1 PH | NW25 | NW25 | 1.03 QT / .98L | $3,310. | √ | |
| 40.10427.02 | 2021SD | 14.6 CFM | 1x10-4 | 3/4 HP | 1 PH | NW25 | NW25 | 1.03 QT / .98L | $2,095. | √ | |
| 40.10454.01 | 2033SD | 27.0 CFM | 2x10-4 | 1 1/2 HP | 3 PH | NW40 | NW40 | 4 QT / 3.8L | $5,370. | √ | |
| 40.10454.02 | 2033SD | 27.0 CFM | 2x10-4 | 1 1/2 HP | 3 PH | NW40 | NW40 | 4 QT / 3.8L | $2,600. | √ | |
| 40.10465.01 | 2063SD | 50.0 CFM | 2x10-4 | 2 HP | 3 PH | NW40 | NW40 | 7.5 QT / 7.1L | $8,520. | √ | |
| 40.10465.02 | 2063SD | 50.0 CFM | 2x10-4 | 2 HP | 3 PH | NW40 | NW40 | 7.5 QT / 7.1L | √ | ||
| 40.10475.02 | 2100SD | 85.0 CFM | 1x10-4 | 3 PH | NW50 | NW50 | 8.5 QT / 8L | $15,290. | √ |


