Compact Intake Vacuum Air Filters

| APPLICATIONS | ||
| Blowers-Side Channel | Factory Automation | Leak Detection |
| Medical | Printing Industry | Soil Venting/Remediation |
| Vacuum Lifters | Vacuum Packaging | Vacuum Pumps & Systems |
| Woodworking | ||
| FEATURES & SPECIFICATIONS | ||
| 99%+ removal efficiency std: Paper=2 micron, Polyester=5 micron | Brazed fittings for high vacuum duty | |
| Filter change out differential: 10"-15" in. H2O above initial delta P | Low pressure drop | |
| Positive sealing O-ring seal system | Pressure drop graphs available upon request | |
| Rugged all steel construction with baked enamel finish | Seamless drawn housings | |
| Stainless steel torsion clips for durability | Temp (continuous): min -15° F ( -26° C) max 220° F (104° C) | |
| Vacuum level: Typically 1x10-3 mmHg (1.3x10-3 mbar) | ||
| OPTIONS | ||
| Activated carbon prefilter to reduce odor | Alternate Top-to-canister fastening system for low pressure or pulsating systems | Stainless Steel |
| Epoxy coated housings | Extra tap fittings for vacuum gauge | Larger sizes available |
| Special connections | Support brackets | Vacuum gauge available |
| Various elements available | ||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||



