
ALCATEL vacuum pumps![]()

| model # | 2005 | 2010 | 2015 | 2021 | 2033 | 2063 | 2100 | |
|---|---|---|---|---|---|---|---|---|
| pumping speed | cfm | 3.8 | 6.8 | 10.6 | 14.6 | 23.3 | 50 | 90 |
| ultimate pressure | mbar | 10-4 | 10-4 | 10-4 | 10-4 | 2x10-4 | 2x10-4 | 1x10-4 |
| noise level | dBa | 48 | 49 | 50 | 50 | 55 approx | 60 approx | 62 approx |
| weight | lbs | 55 | 57.2 | 59.4 | 61.6 | 167 | 232 | 528 |
| oil capacity | 1L | .83L | .95L | .95L | .98L | 3.8 | 7.1 | 8 |
| inlet flange | ISO-KF | nw25 | nw25 | nw25 | nw25 | nw40 | nw40 | nw50 |
| exhaust flange | ISO-KF | nw25 | nw25 | nw25 | nw25 | nw40 | nw40 | nw50 |

A-VAC web pages are copyright 2004 A-Vac Industries
E-mail savemoney@avac.com
or write:
A-VAC Industries
1845 S Lewis St.
Anaheim, CA. 92805