Gast Rotary Vane Pumps
Gast Rotary Vane vacuum pumps are used in thousands of applications worldwide. Available in oilless, lubricated, motor-mounted and separate drive styles, they offer a wide choice of capabilities including air flow from .31 to 112 cfm (0,53 to 190 m3/h); vacuum up to 29.5 in. Hg (13 mbar); Electric motors are dual frequency, multi-voltage AC for worldwide applications. Horsepowers range from 1/45 to 15 HP (0,02 to 11,1 kW). A complete line of recommended accessories is also available.
Accessories:
| PART # | PUMP MODEL | DIS-PLACE-MENT | ULTI-MATE VACUUM | MOTOR HP | 1PH/3PH | INLET | EXHAUST | OIL | PRICE NEW | PRICE REBUILT 90 DAY WARRANTY | PRICE REBUILT ONE YEAR WARRANTY | |
| 40.60637.01 | 1531 | 1.5 CFM | 20" HG | 1/10th HP | 1 PH | 1/8" pipe | 1/8" pipe | N/A | $484.00 | n/a | n/a | √ |
| 40.66008.01 | 0532 | 0.6 CFM | 20" HG | 1/15th HP | 1 PH | 1/8" NPT | 1/8" NPT | N/A | $615.00 | n/a | n/a | √ |
| 40.66014.01 | 1032 | 1.1 CFM | 20" HG | 1/15th HP | 1 PH | 1/8" NPT | 1/8" NPT | N/A | $478.00 | n/a | n/a | √ |
| 40.66015.01 | 1532 | 1.5 CFM | 20" HG | 1/10th HP | 1 PH | 1/8" NPT | 1/8" NPT | N/A | $489.00 | n/a | n/a | √ |
| 40.66018.01 | 2032 | 2.4 CFM | 26" HG | 1/8th HP | 1 PH | 1/4" NPT | 1/4" NPT | N/A | $555.00 | n/a | n/a | √ |
| 40.66019.01 | 3032 | 2.6 CFM | 26.5" HG | 1/6th HP | 1 PH | 1/4" NPT | 1/4" NPT | N/A | $604.00 | n/a | n/a | √ |
| 40.66020.01 | 0211 | 1.1 CFM | 20" HG | 1/6th HP | 1 PH | 1/4" NPT | 1/4" NPT | N/A | $502.00 | n/a | n/a | √ |
| 40.66021.01 | 0323 | 3.2 CFM | 25" HG | 1/4th HP | 1 PH | 1/4" Pipe | 1/4" Pipe | N/A | $543.00 | n/a | n/a | √ |
| 40.66036.01 | 0523 | 4.5 CFM | 26" HG | 3/4th HP | 1 PH | 1/4" Pipe | 1/4" Pipe | N/A | $544.00 | n/a | n/a | √ |
| 40.66022.01 | 0823 | 8.0 CFM | 26" HG | 3/4th HP | 1 PH | 3/8" Pipe | 3/8" Pipe | N/A | $816.00 | n/a | n/a | √ |
| 40.66045.01 | 1023 | 10 CFM | 26" HG | 3/4th HP | 1 PH | 3/8" Pipe | 3/8" Pipe | N/A | $816.00 | n/a | n/a | √ |
| 40.66029.01 | 1423 | 13.2 CFM | 25" HG | 1 HP | 1 PH | 3/8" NPT | 3/8" NPT | N/A | n/a | n/a | √ | |
| 40.66028.01 | 2070 | 20 CFM | 25" HG | 2 HP | 1 PH | N/A | $2,600.00 | n/a | n/a | √ |


