
Digital TC Gauges
TC Tubes
Ionization Gauge Tubes
Surplus / Rebuilt Vacuum Gauges
| Description | Micron Range | Part # | Price |
|---|---|---|---|
| Digital TC | 1-1,999 | 50.20006.AA | $452 |
| Digital TC, dual sensor | 1-1,999 | 50.20003.AA | $594 |
| Digital TC, three sensor | 1-1,999 | 50.20008.AA | $782 |
| Digital TC, battery operated | 1-1,999 | 50.20004.01 | $368 |
| Digital TC, w/ process control | 1-1,999 | 50.20023.AA | $606 |
| Digital TC, heavy duty | 1-1,999 | 50.20006.01 | $452 |
| Digital TC, panel mount | 1-1,999 | 50.20022.AA | $417 |
| Digital TC, mini gauge | 1-1,999 | 50.20009.AA | $356 |
| OEM Part# | A-VAC Catalog # | Price |
|---|---|---|
| #TG27,1518 | 51.01000.01 | $54. |
| #GTC-004 | 51.01100.01 | $54. |
| #DV3M/ DV-1M | 51.1300.01 | $67. |
| #DV6M/270-06 /MB-3M/1516 | 51.01400.01 | $54. |
| #531/521/Digital TC | 51.01500.01 | $54. |
| #GTC-036 | 51.01600.01 | $67. |
| #DV-4D/DV-4M | 51.01604.01 | $67. |
| #DV-23 | 51.41800.01 | $111. |
>
3/4" Tubes
1" Tubes
Conflat Flanged Tubes
KF (NW) Flanged Tubes
Sealed Reference Tubes
| Description | Iridium Single Filament | Coated Platinum Film IR | Tungsten Dual Filament | MFG Cross Reference | COST |
|---|---|---|---|---|---|
| NONEX | 51.02110.01 | X | X | Varian 571-K2471-304 VEECO RG-75-N | 110.00 |
| NONEX | X | 51.02111.01 | X | Varian 563-K2466-304 | 137.00 |
| PYREX | 21.02120.01 | X | X | Gran.Phlps 274-002 Veeco TG-75-P | 130.00 |
| PYREX | X | 51.02220.01 | X | Gran.Phlps 274-012 Veeco TG-75-PO | 111. |
| KOVAR | 51.02130.01 | X | X | Varian 571-K2471-305 Gran.Phlps 274-003 Perkin Elmer 605-7000 Veeco RG-75-K | 138.00 |
| KOVAR | X | 51.02131.01 | X | Varian 563-K2466-305 | 150.00 |
| KOVAR | X | X | 51.02230.01 | Varian 572-K7360-304 Gran.Phlps 274-013 | 124.00 |
| Description | Iridium Single Filament | Coated Platinum Film IR | Tungsten Dual Filament | MFG Cross Reference | COST |
|---|---|---|---|---|---|
| NONEX | X | 51.03111.01 | X | Varian 563-K2466-301 | 137.00 |
| PYREX | 51.03120.01 | X | X | Gran.Phlps 274-005 | 130.00 |
| PYREX | X | 51.03121.01 | X | 124.00 | |
| PYREX | X | X | 51.03220.01 | Gran.Phlps 274-015 | 111.00 |
| KOVAR | 51.03130.01 | X | X | Varian 571-K2471-302 Gran.Phlps 274-016 | 138.00 |
| KOVAR | X | 51.03131.01 | X | Varian 563-K4266-302 | 150.00 |
| KOVAR | X | X | 51.03230.01 | Varian 572-K7360-302 Gran.Phlps 274-016 | 124.00 |
| Description | Iridium Single Filament | Coated Platinum Film IR | Tungsten Dual Filament | MFG Cross Reference | COST |
|---|---|---|---|---|---|
| CONFLAT 2.75" | 51.05100.01 | X | X | Varian 571-K2471-303 Gran.Phlps 274-008 | 184.00 |
| CONFLAT 2.75" | X | 51.05101.01 | X | X | 197.00 |
| CONFLAT 2.75" | X | X | 51.05200.01 | Varian 5729K7360-307 Gran.Phlps 274-018 | 171.00 |
| Description | Iridium Single Filament | Coated Platinum Film IR | Tungsten Dual Filament | MFG Cross Reference | COST |
|---|---|---|---|---|---|
| KOVAR KF25 FLANGE | 51.05110.01 | X | X | Varian 571-K2471-306 Gran.Phlps 274-032 | 184.00 |
| KOVAR KF25 FLANGE | X | X | 51.05210.01 | Varian 572-K7360-305 | 171.00 |
| KOVAR KF40 FLANGE | 51.05120.01 | X | X | Varian 571-K2471-311 | 184.00 |
| KOVAR KF40 FLANGE | X | X | 51.05220.01 | Varian 572-K7360-306 | 171.00 |
| Description | Iridium Single Filament | Coated Platinum Film IR | Tungsten Dual Filament | MFG Cross Reference | COST |
|---|---|---|---|---|---|
| EVACUATED | 51.83114.01 | X | X | Varian 571-K2471-307 Gran.Phlps 274-031 | 158.00 |
Granville Phillips model #260 ion / TC gauges
Calibrated & sold complete w/ tc tubes, ion tube, cables
w/ one year warranty
While supplies last . . . only $824. ea.

A-VAC web pages are copyright 2004 A-Vac Industries
E-mail pumpexperts@avac.com
or write:
A-VAC Industries
1845 S Lewis St.
Anaheim, CA. 92805