
Pro-Torr repair kit for
Welch vacuum pump
Both minor and major repair kits, for all major brands of mechanical pumps are stocked at A-VAC. Made from the highest quality materials, our kits are designed to last. So if you have an "ailing Alcatel" a "leaking Leybold" or a "weathered Welch" our kits can help. Please contact our order desk for more information on "Pro-Torr" repair kits and all the new vacuum products from A-VAC.
Minor Kits: Include o-rings, gaskets, valves, washers, shaft seals and other components needed for light overhaul of a pump.
Major Kits:Include o-rings, gaskets, valves, washers, shaft seals,vanes, springs, sight glasses, coupling element and drain plugs, as used for a complete rebuilt of a pump.
| BRAND | MODEL | CATALOG # | PRICE |
| Alcatel | 2002 | 41.11144.01 | $367. |
| Alcatel | 2004 | 41.10496.01 | $220. |
| Alcatel | 2004AC | 41.10527.01 | $250. |
| Alcatel | 2005 | 41.10102.01 | $265. |
| Alcatel | 2005SD | 41.11119.01 | $257. |
| Alcatel | 2005C | 41.10103.01 | $505. |
| Alcatel | 2005C1 | 41.11111.01 | $527. |
| Alcatel | 2005I | 41.11115.01 | $275. |
| Alcatel | 2008 | 41.10494.01 | $242. |
| Alcatel | 2008AC | 41.10506.01 | $464. |
| Alcatel | 2010 | 41.10104.01 | $275. |
| Alcatel | 2010SD | 41.11120.01 | $277. |
| Alcatel | 2010C | 41.10105.01 | $510. |
| Alcatel | 2010C1 | 41.11109.01 | $545 |
| Alcatel | 2010C2 | 41.11113.01 | $573. |
| Alcatel | 2010I | 41.11116.01 | $315. |
| Alcatel | 2012A | 41.10493.01 | $263. |
| Alcatel | 2012AC | 41.10566.01 | $470. |
| Alcatel | 2012CP | 41.10140.01 | $475. |
| Alcatel | 2015 | 41.10106.01 | $309. |
| Alcatel | 2015SD | 41.11121.01 | $297. |
| Alcatel | 2015C | 41.10107.01 | $545. |
| Alcatel | 2015C1 | 41.11110.01 | $567. |
| Alcatel | 2015C2 | 41.11114.01 | $593. |
| Alcatel | 2015I | 41.11117.01 | $344. |
| Alcatel | 2020A | 41.10497.01 | $263. |
| Alcatel | 2020AC | 41.10586.01 | $475. |
| Alcatel | 2020CP | 41.11021.01 | $480. |
| Alcatel | 2021 | 41.17375.01 | $332. |
| Alcatel | 2021SD | 41.11122.01 | $338. |
| Alcatel | 2021C | 41.10109.01 | $558. |
| Alcatel | 2021C1 | 41.11108.01 | $608. |
| Alcatel | 2021C2 | 41.11112.01 | $629. |
| Alcatel | 2021I | 41.11070.01 | $397. |
| Alcatel | 2033A | 41.10500.01 | $327. |
| Alcatel | 2033C | 41.10511.01 | $557. |
| Alcatel | 2063 | 41.10518.01 | $425. |
| Alcatel | 2063C | 41.10503.01 | $608. |
| Edwards | E2M0.7 | 41.22710.01 | $175. |
| Edwards | E2M2 | 41.22425.01 | $165. |
| Edwards | E2M5 | 41.22690.01 | $170. |
| Edwards | E2M8 | 41.22744.01 | $205. |
| Edwards | E2M12 | 41.22685.01 | $245. |
| Edwards | E2M18 | 41.22803.01 | $285. |
| Edwards | E2M28/30 | 41.22722.01 | $355. |
| Edwards | E2M40 | 41.22687.01 | $420. |
| Edwards | E2M80 | 41.22718.01 | $535. |
| Edwards | E2M175 | 41.22730.01 | $915. |
| Edwards | E2M275 | 41.22971.01 | $1,175. |
| Edwards | RV3 | 41.21635.01 | $195. |
| Edwards | RV5 | 41.23636.01 | $225. |
| Edwards | RV8 | 41.23637.01 | $255. |
| Edwards | RV12 | 41.21638.01 | $315. |
| Leybold | D1.2E | 41.33368.01 | $290. |
| Leybold | D1.6B | 41.33918.01 | $190. |
| Leybold | D2A /AC | 41.33919.01 | $235. |
| Leybold | D2.5E | 41.33369.01 | $325. |
| Leybold | D4A/AC | 41.33764.01 | $250. |
| Leybold | D4B | 41.33765.01 | $ 250. |
| Leybold | D5E | 41.33370.01 | $375. |
| Leybold | D5E2 | 41.33393.01 | $435. |
| Leybold | D8A/AC | 41.33807.01 | $285. |
| Leybold | D8B | 41.33981.01 | $ 270. |
| Leybold | D10E | 41.33366.01 | $385. |
| Leybold | D10E2 | 41.33394.01 | $435. |
| Leybold | D16A/AC | 41.33824.01 | $305. |
| Leybold | D16B | 41.33719.01 | $290. |
| Leybold | D16BCS | 41.33367.01 | $315. |
| Leybold | D16E | 41.33371.01 | $385. |
| Leybold | D25B | 41.33972.01 | $305. |
| Leybold | D25BCS | 41.33826.01 | $345. |
| Leybold | D30A/AC | 41.33801.01 | $330. |
| Leybold | D40B | 41.33839.01 | $345. |
| Leybold | D40BCS | 41.33885.01 | $395. |
| Leybold | D60A/AC-D90A/AC | 41.33929.01 | $385. |
| Leybold | D65B | 41.33876.01 | $385. |
| Leybold | D65BCS | 41.33735.01 | $405. |
| Leybold | SV16/25 | 41.33814.01 | $365. |
| Leybold | SV40 | 41.33790.01 | $370. |
| Leybold | SV65 | 41.32500.01 | $450. |
| Leybold | SV100 | 41.33271.01 | $510. |
| Leybold | SV180 | 41.33371.01 | $850. |
| Leybold | SV200 | 41.33377.01 | $990. |
| Leybold | SV280 | 41.33732.01 | $1,590. |
| Leybold | SV300 | 41.33315.01 | $1,590. |
| Leybold | SV500 | 41.31423.01 | $3,800. |
| Leybold | SV580 | 41.33390.01 | $4,175. |
| Leybold | SV630/630F | 41.3339601 | $4,175. |
| Leybold | SV200 | 41.33373.01 | $365. |
| STOKES | 005 | 41.75097.01 | $327. |
| STOKES | 009 | 41.75050.01 | $412. |
| STOKES | 013 | 41.74600.01 | $385. |
| STOKES | 017 / 023 | 41.75029.01 | $575. |
| STOKES | 148H10 | 41.75003.01 | $332. |
| STOKES | 149H11 | 41.75037.01 | $465. |
| STOKES | 212H10 | 41.75074.01 | $263. |
| STOKES | 212H11 | 41.75073.01 | $465. |
| STOKES | 412H10 | 41.75042.01 | $326. |
| STOKES | 412H11 | 41.75052.01 | $355. |
| STOKES | 212J | 41.75233.01 | $673. |
| STOKES | 412J | 41.75211.01 | $524. |
| Welch | 1373 | 41.44055.01 | $375. |
| Welch | 1374 | 41.44119.01 | $475. |
| Welch | 1375 | 41.44190.01 | $650. |
| Welch | 1376 | 41.47207.01 | $350. |
| Welch | 1380 | 41.44234.01 | $215. |
| Welch | 1395 | 41.44258.01 | $740. |
| Welch | 1396 | 41.44262.01 | $ 740. |
| Welch | 1397 | 41.44268.01 | $ 445. |
| Welch | 1398 | 41.44272.01 | $740. |
| Welch | 1399 | 41.44298.01 | $135. |
| Welch | 1400 | 41.44318.01 | $175. |
| Welch | 1402 | 41.44324.01 | $ 275. |
| Welch | 1403 | 41.44337.01 | $205. |
| Welch | 1404 | 41.44361.01 | $115. |
| Welch | 1405 | 41.44683.01 | $225. |
| Welch | 1410 | 41.44400.01 | $120. |
| BRAND | MODEL | CATALOG # | PRICE |
| Alcatel | 2004A - 2020A | 41.10536.01 | $103. |
| Alcatel | 2004AC - 2020AC | 41.10516.01 | $225. |
| Alcatel | 2012CP -2020CP | 41.11031.01 | $240. |
| Alcatel | 2005 - 2021 | 41.10775.01 | $120. |
| Alcatel | 2005C/CP - 2021C/CP | 41.11075.01 | $286. |
| Alcatel | 2005SD - 2021SD | 41.11152.01 | $114. |
| Alcatel | 2005C1/C2 - 2021C1/C2 | 41.10634.01 | $292. |
| Alcatel | 2005I- 2021I | 41.11030.01 | $169. |
| Alcatel | 2033 - 2033SD | 41.10210.01 | $161. |
| Alcatel | 2063 - 2063SD | 41.10120.01 | $213. |
| Alcatel | 2033C/C1 | 41.11132.01 | $355. |
| Alcatel | 2063C/C1 | 41.10569.01 | $413. |
| Alcatel | 2033CP | 41.11133.01 | $326. |
| Alcatel | 2033CP+ / C2 | 41.11134.01 | $326. |
| Alcatel | 2063CP | 41.10522.01 | $337. |
| Alcatel | 2063CP+ / C2 | 41.11142.01 | $337. |
| Edwards | RV3-RV12 | 41.22865.01 | $137. |
| Edwards | E2M0.7 - E2M1 - E2M1.5 | 41.22693.01 | $96. |
| Edwards | E2M2 - E2M8 | 41.22790.01 | $98. |
| Edwards | E2M12 | 41.22864.01 | $123. |
| Edwards | E1M18 -E2M18 | 41.22770.01 | $137. |
| Edwards | E2M28 -E2M30 | 41.22599.01 | $165. |
| Edwards | E1M40 -E2M40 | 41.22812.01 | $187. |
| Edwards | E1M80 -E2M80 | 41.22920.01 | $240. |
| Edwards | E1M175 - E1M275 | 41.21718.01 | $480. |
| Edwards | E2M175 - E2M275 | 41.22819.01 | $617. |
| LEYBOLD | D2A/D2AC/D4A/D4AC | 41.33309.01 | $126. |
| LEYBOLD | D8A/D8AC/D16A/D16AC | 41.33701.01 | $149. |
| LEYBOLD | S30A/D30A - D90A/D90AC | 41.33310.01 | $205 |
| LEYBOLD | D2A/D2AC/D4A/D4AC | 41.33309.01 | $126. |
| LEYBOLD | D1.6B | 41.31389.01 | $105. |
| LEYBOLD | D4B - D8B | 41.31388.01 | $137. |
| LEYBOLD | S16B/D16B - S25B/D25B | 41.33910.01 | $165. |
| LEYBOLD | D16BCS - D25BCS | 41.33920.01 | $105. |
| LEYBOLD | S40B / D40B - D65B | 41.33178.01 | $231. |
| LEYBOLD | D40BCS - D65BCS | 41.33280.01 | $239. |
| LEYBOLD | D16BCS - D25BCS | 41.33920.01 | $105. |
| LEYBOLD | D16-25BCS ARS FILTER | 41.56072.01 | $170. |
| LEYBOLD | D16BCS - D25BCS CFS OIL FILTER | 41.33739.01 | $213. |
| LEYBOLD | D16BCS - D25BCS | 41.33920.01 | $105. |
| LEYBOLD | D16BCS - D25BCS | 41.33920.01 | $105. |
| LEYBOLD | D16BCS - D65BCS IGS INERT GAS | 41.58318.01 | $73. |
| LEYBOLD | D40BCS - D65BCS ARS FILTER | 41.33312.01 | $239. |
| LEYBOLD | D40BCS - D65BCS OIL FILTER | 41.33886.01 | $292. |
| LEYBOLD | SV16-25 | 41.31390.01 | $95. |
| LEYBOLD | SV40-SV65 | 41.31415.01 | $97. |
| LEYBOLD | SV100 | 41.33633.01 | $149. |
| LEYBOLD | SV180 | 41.33274.01 | $265. |
| LEYBOLD | SV200 | 41.33214.01 | $412. |
| LEYBOLD | SV280 | 41.33865.01 | $384. |
| LEYBOLD | SV300 | 41.33212.01 | $569. |
| LEYBOLD | SV500-SV630 | 41.33134.01 | $776. |
| LEYBOLD | D16BCS - D25BCS | 41.33920.01 | $105. |
| LEYBOLD | D16BCS - D25BCS | 41.33920.01 | $105. |
| LEYBOLD | D1.2E | 41.33368.MI | $103. |
| LEYBOLD | D1.2E | 41.33368.MI | $103. |
| LEYBOLD | D5E | 41.33370.MI | $139. |
| LEYBOLD | D5E 2 SERIES | 41.33393.MI | $178. |
| LEYBOLD | D10E | 41.33363.MI | $153. |
| LEYBOLD | D10E 2 SERIES | 41.33394.MI | $181. |
| LEYBOLD | D16E | 41.33371.MI | $158. |
A-VAC web pages are copyright 2004 A-Vac Industries
Return to Front Page
E-mail pumpexperts@avac.com
or write:
A-VAC Industries
1845 S Lewis St.
Anaheim, CA. 92805