Leybold / Oerlikon Sogevac Pumps
The new SOGEVAC SV and SVB pumps are the result of a consistent development process of the well proven oil-sealed rotary vane pumps of the original SV line.
This compact line of ‘rough vacuum’ pumps is available in sizes ranging from 10
to 100 m3 x h-1 and offers a multitude of new product engineering features
to satisfy increased market requirements.
Features
- Compact and rugged
- Reliable
- Integrated functions, like built-in lubricant return and gas ballast
- Low maintenance and low wear due to reduced parts count
- Extended maintenance intervals
- Maintenance friendly
- Space saving design
- No motor coupling
- Very low noise level throughout the entire operating range
Here is a list of some of the most popular models. Different fluids, such as PFPE fluids, corrosive configurations, and motor voltages are available. Please call for details.
Where indicated by price, most models are available new or completely remanufactured, covered with a full one year warranty
TRADE INS WELCOME!
ASK ABOUT OUR PROFESSIONAL REPAIR SERVICE!
Accessories:
| Part # | Pump Model | Displacement | ULTIMATE VACUUM | MOTOR HP | 1PH/3PH | INLET | EXHAUST | OIL | PRICE NEW | PRICE REBUILT 90 DAY WARRANTY | PRICE REBUILT ONE YEAR WARRANTY | |
| 40.33011.01 | SV10B | 7.7 CFM | .75 Torr | 1.5 | 1 PH | 3/4" FPT | 3/4" FPT | .53 QTS | $1,596. | √ | ||
| 40.33012.01 | SV16B | 11 CFM | .75 Torr | 1.5 | 1 PH | 3/4" FPT | 3/4" FPT | .53 QTS | $2,283. | √ | ||
| 40.33966.02 | SV25 | 17 CFM | .4 Torr | 1.5 | 1 PH | 3/4" FPT | 3/4" FPT | 2 QTS | $1,600. | √ | ||
| 40.33014.01 | SV25B | 18 CFM | .4 Torr | 1.5 | 1 PH | 3/4" FPT | 3/4" FPT | .53 QTS | $2,632. | √ | ||
| 40.33968.02 | SV40 | 33 CFM | .4 Torr | 2 | 3 PH | 1 1/4" FPT | 1 1/4" FPT | 1 QT | $1,895. | √ | ||
| 40.33017.01 | SV40B | 31 CFM | .4 Torr | 2 | 3 PH | 1 1/4" FPT | 1 1/4" FPT | 1 QT | $3,086. | √ | ||
| 40.33018.01 | SV65B | 42 CFM | .4 Torr | 2.5 | 3 PH | 1 1/4" FPT | 1 1/4" FPT | 2 QTS | $3,669. | √ | ||
| 40.33969.02 | SV65 | 46 CFM | .4 Torr | 2.5 | 3 PH | 1 1/4" FPT | 1 1/4" FPT | 2 QTS | $2,200. | √ | ||
| 40.33970.02 | SV100 | 71 CFM | .4 Torr | 5 | 3 PH | 1 1/4" FPT | 1 1/4" FPT | 2 QTS | $2,500. | √ | ||
| 40.33019.01 | SV100B | 69 CFM | .4 Torr | 5 | 3 PH | 1 1/4" FPT | 1 1/4" FPT | 2 QTS | $4,936. | √ | ||
| 40.33971.01 | SV200 | 130 CFM | 6x10-2 | 7.5 | 3 PH | 2" FPT | 2" FPT | 5.3 QTS | $7,426. | √ | ||
| 40.33971.02 | SV200 | 127 CFM | 6x10-2 | 7.5 | 3 PH | 2" FPT | 2" FPT | 5.3 QTS | $4,125. | √ | ||
| 40.33972.01 | SV300 | 200 CFM | 6x10-2 | 10 | 3 PH | 2" FPT | 2" FPT | 9 QTS | $10,898. | √ | ||
| 40.33880.01 | SV500 | 336 CFM | 6x10-2 | 15 | 3 PH | 4" ANSI 150 | 4" ANSI 150 | 37 QTS | $20,044. | √ | ||
| 40.33021.01 | SV630 | 495 CFM | 6x10-2 | 25 | 3 PH | 160 DIN | 100 ISO-K | 37 QTS | $23,504. | √ |


