Rebuilt Vacuum Pumps
At A-VAC, we are proud of our 35 year history of providing economical rebuilt vacuum pumps to the aerospace, electronics, laboratory,vacuum coating, degassing and neon industries. We Always have a good selection in stock by most major manufacturers including Alcatel, Busch, Becker, Edwards, Tuthill-Kinney,Leybold, Rietschle, Thomas Welch, Sargent Welch and others. Below is a partial listing of our current stock. Unless otherwise noted, all units are completely rebuilt and carry a full one year warranty.
FREE OIL! For a limited time only receive a 5 gallon container of our premium "Pro-Torr Gold" pump oil with purchase of any rebuilt vacuum pump. Mention this offer when placing order.
This is just a sample of our available stock, please call with your current needs. Models listed subject to availability. Note: Prices subject to change without notice
Alcatel

| *CATALOG # | MODEL | CFM | INLET | EXHAUST | OIL | PRICE W/ 90 DAY WARRANTY | PRICE W/ ONE YEAR WARRANTY |
|---|---|---|---|---|---|---|---|
| 40.10206 | 2008A | 7 | NW25 | NW25 | 1 QT | $1,249 | |
| 40.10210 | 2012A | 11 | NW25 | NW25 | .85 QTS | 1,635 | |
| 40.10454 | 2033 | 27 | NW40 | NW40 | 3.8 QTS | 2,600 | |
| 40.10456 | 2033C | 27 | NW40 | NW40 | 3.8 QTS | 3,350 | |
| 40.10465 | 2063A | 42 | NW40 | NW40 | 7 QTS | 4,100 | |
| 40.10466 | 2063C | 42 | NW40 | NW40 | 7 QTS | 5,100 | |
| 40.10475 | 2100A | 85 | NW50 | NW50 | 8 QTS | 7,900 |
When ordering please verify required motor voltage
*To complete catalog number, add ".02" suffix for one-year warranty or ".04" for 90 day warranty
Send me more information on
Rebuilt Alcatel Vacuum Pumps
Also see our Alcatel section, featuring the new 'Pascal' series pump
Edwards

| *CATALOG # | MODEL | CFM | INLET FLANGE | EXHAUST | OIL | PRICE W/ 90 DAY WARRANTY | PRICE W/ ONE YEAR WARRANTY |
|---|---|---|---|---|---|---|---|
| 40.22613 | E2M5 | 4.0 | NW25 | 15MM NOZZLE | .58 QTS | $1,195 | |
| 40.22608 | E2M8 | 6.7 | NW25 | 15MM NOZZLE | .58 QTS | $925 | 1,650 |
| 40.22610 | E2M12 | 10.0 | NW25 | 15 MM NOZZLE | .81 QTS | 1,785 | |
| 40.22612 | E2M18 | 14.7 | NW25 | 15MM NOZZLE | 1.11 QTS | 2,100 | |
| 40.22622 | E2M30 | 19 | NW25 | 15MM NOZZLE | 1 QTS | 2,900 | |
| 40.22614 | E2M40 | 30.0 | NW40 | 25MM FLANGE | 4.29 QTS | 2,900 | 3,750 |
| 40.22616 | E2M80 | 57.0 | NW40 | 25MM FLANGE | 6.65 QTS | 4,750 | |
| 40.22603 | E2M175 | 126 | ISO63 | ISO40 | 26 QTS | 6,900 | |
| 40.22604 | E2M275 | 206 | ISO63 | ISO40 | 29.5 QTS | 8,859 |
When ordering please verify required motor voltage
*To complete catalog number, add ".02" suffix for one-year warranty or ".04" for 90 day warranty
Send me more information on Rebuilt Edwards Vacuum Pumps
Leybold

| *CATALOG # | MODEL | CFM | INLET | EXHAUST | OIL | PRICE W/ 90 WARRANTY | PRICE W/ ONE YEAR WARRANTY |
|---|---|---|---|---|---|---|---|
| 40.33806 | D4A | 4.5 | NW16 | NW16 | .75 QTS | $1,225 | |
| 40.33816 | D4B | 2.8 | NW16 | NW16 | 1 QT | 1,300 | |
| 40.33810 | D8A | 7 | NW25 | NW25 | 1 QT | 1,490 | |
| 40.33817 | D8B | 6.9 | NW16 | NW16 | 1 QT | 1,595 | |
| 40.30899 | D10E | 8.6 | NW25 | NW25 | 1.5 QT | $1049 | 1,499 |
| 40.33814 | D16A | 14.0 | NW25 | NW25 | 1.28 QTS | 1,675 | |
| 40.33846 | D16B | 11.1 | NW25 | NW25 | 1 QT | 1,990 | |
| 40.13801 | D30A | 27.0 | NW40 | NW40 | 3.5 QTS | 2,350 | |
| 40.33823 | D25B | 17 .4 | NW25 | NW25 | 1.5 QT | 2,510 | |
| 40.33966 | SV25 | 17 | 1/2" npt | 1/2" npt | 2 QT | 1,120 | 1,600 |
| 40.33845 | D40B | 27 | NW40 | NW40 | 3.8 QT | 4,150 | |
| 40.33822 | D60A | 36.7 | NW40 | NW40 | 4 QTS | 2,999 | |
| 40.33819 | D65B | 53.0 | NW40 | NW40 | 1.1 QTS | 5,500 | |
| 40.10845 | E150 | 100.0 | 3" ANSI | NW50 | 5 QTS | 7,900 | |
| 40.33821 | S250C | 194.0 | ISO 63 | ISO 63 | 11 GAL | 5,890 | |
| 40.33972 | SV300 | 200 | 2"bsp | 2"bsp | 11.5 qts | 8,200 |
NOTE: Pumps subject to prior sale and / or price changes. When ordering please verify required motor voltage. Other models not listed may be available, please ask our order desk.
*To complete catalog number, add ".02" suffix for one-year warranty or ".04" for 90 day warranty
Send me more information on Rebuilt Leybold Vacuum Pumps
Stokes

| *CATALOG # | MODEL | CFM | INLET | EXHAUST | OIL | PRICE W/ 90 DAY WARRANTY | PRICE W/ ONE YEAR WARRANTY |
|---|---|---|---|---|---|---|---|
| 40.14611 | 148H10 | 50 | 1 1/2" FLG | 1 1/2" FPT | 5.25 QTS | $4,098 | |
| 40.14610 | 149H10 | 80 | 2"FLG | 1 1/2" FPT | 9 QTS | 4,600 | |
| 40.14614 | 212H10 | 150 | 3" FLG | 2" FPT | 4 GAL | 5,700 | |
| 40.14618 | 412H10 | 300 | 6" FLG | 3" FPT | 12 GAL | 9,256 |
NOTE: Pumps subject to prior sale and / or price changes. When ordering please verify required motor voltage. Other models not listed may be available, please ask our order desk.
*To complete catalog number, add ".02" suffix for one-year warranty or ".04" for 90 day warranty
Send me more information on Rebuilt Stokes Vacuum Pumps
Welch

| *CATALOG # | MODEL | CFM | INLET | EXHAUST | OIL | PRICE W/ 90 DAY WARRANTY | PRICE W/ ONE YEAR WARRANTY |
|---|---|---|---|---|---|---|---|
| 40.44024 | 1400 | 0.9 | 7/16" TUBE | 3/4" X 20 | .6 QTS | $825 | |
| 40.44026 | 1402 | 5.6 | 13/16" TUBE | 1" X 20 | 2.25 QTS | $895 | 1,225 |
| 40.44032 | 1405 | 2.1 | 7/16" TUBE | 3/4" X 20 | .43 QTS | 1,025 | |
| 40.44018 | 1397 | 17.7 | 1 5/8" TUBE | 1.75" X 20 | 1.25 QTS | 1,675 | |
| 40.44004 | 1374 | 23 | 1 5/8" TUBE | 1.75" X 20 | 1.25 QTS | 2,395 | |
| 40.44006 | 1375 | 35.0 | FLANGE | 2 1/2" SQ HOLE | 1 QT | 3,195 | |
| 40.44020 | 1398 | 53.0 | FLANGE | 2 1/2" SQ HOLE | 2.5 QT | 3,200 | 4,575 |
NOTE: Pumps subject to prior sale and / or price changes. When ordering please verify required motor voltage. Other models not listed may be available, please ask our order desk.
*To complete catalog number, add ".02" suffix for one-year warranty or ".04" for 90 day warranty
Send me more information on Rebuilt Welch Vacuum Pumps
This is just a sample of our available stock, please call with your current needs. Models listed subject to availability. Note: Prices subject to change without notice


