Welch Dry Pumps

As a Welch distributor, we are proud to offer their full line of  PTFE oil-free laboratory vacuum pumps for chemical duty to pump acid vapors and corrosive gases as well as economical standard lab duty pumps in a range of sizes and vacuum levels for pumping water vapor and non-corrosive gases. The GELMASTER® and SELF-CLEANING DRY VACUUM SYSTEMS are fully configured for gel drying, and for rotary evaporation and other applications. Finally, Welch dry rotary vane pumps are an economical solution for pumping dry air.

Accessories:

 

  Part # PUMP MODEL DIS-PLACE-MENT ULTI-MATE VACUUM  MOTOR HP 1PH/3PH INLET  EXHAUST OIL PRICE NEW PRICE REBUILT 90 DAY WARRANTY PRICE REBUILT ONE YEAR WARRANTY PDF
PTFE DRY PUMPS
GENERAL PURPOSE 40.44159.01 2010B-01 .45 CFM/ 12.7 L/M 25.5 1/12 1 1/8 NPT 1/8 NPT   $908.00 n/a n/a
  40.44160.01 2012B-01 .78 CFM/ 22 L/M 26 1/5 1 1/4 NPT 1/4 NPT   $1,140.00 n/a n/a
DRYFAST 40.44141.01 2034B-01 .9 CFM/ 25 L/M 29.6 1/5 1 1/4 NPT 1/4 NPT   $1,595.00 n/a n/a
  40.44144.01 2044B-01 1.2 CFM/ 35 L/M 29.6 1/5 1 1/4 NPT 1/4 NPT   $1,982.00 n/a n/a
  40.44142.01 2037B-01 1.8 CFM/ 50 L/M 28.5 1/5 1 1/4 NPT 1/4 NPT   $1,761.00 n/a n/a
  40.44145.01 2047B-01 2.5 CFM / 70 L/M  28.5 1/5 1 1/4 NPT 1/4 NPT   $2,203.00 n/a n/a
DRYFAST ULTRA 40.44140.01 2032B-01 .9 CFM/ 25 L/M  29.85 1/5 1 1/4 NPT 1/4 NPT   $2,314.00 n/a n/a
  40.44143.01 2042B-01 1.2 CFM/ 35 L/M 29.85 1/5 1 1/4 NPT 1/4 NPT   $2,756.00 n/a n/a
W/DIAL GAUGE 40.44193.01 202501 1.2 CFM/ 35 L/M 29.6 1/5 1 3/8 NPT 3/8 NPT   $2,738.00 n/a n/a
W/DIAL GAUGE 40.44194.01 202601 1.2 CFM/ 35 L/M 29.85 1/5 1 3/8 NPT 3/8 NPT   $3,267.00 n/a n/a
W/DIGITAL GAUGE 40.44195.01 202701 1.2 CFM/ 35 L/M 29.85 1/5 1 3/8 NPT 3/8 NPT   $3,715.00 n/a n/a
PROGAM W/DIGITAL GAUGE 40.44196.01 202801 1.2 CFM/ 35 L/M 29.85 1/5 1 3/8 NPT 3/8 NPT   $4,680.00 n/a n/a
DRY WOB-L
STANDARD DUTY 40.44171.01 2561B-50 2.1 CFM/ 60 L/M 29.8 1/3 1 1/4 NPT 1/4 NPT   $1,495.00 n/a n/a
  40.44190.01 2567B-50 3.5 CFM/ 100 L/M 27.6 1/3 1 1/4 NPT 1/4 NPT   $1,191.00 n/a n/a
  40.44045.01 2581B-50 3.5 CFM/ 100 L/M 29.8 1/3 1 1/4 NPT 1/4 NPT   $2,031.00 n/a n/a
  40.44180.01 2585B-50 7.1 CFM/ 201 L/M 27.6 1/3 1 1/4 NPT 1/4 NPT   $1,681.00 n/a n/a  

ASPIRATION/ FILTRATION

40.44191.01 2511B-75 .39 CFM/ 11 L/M 21.3 1/30 1 3/16 HOSE 3/16 HOSE   $686.00 n/a n/a
SYSTEMS 40.44192.01 2515B-75 1.2 CFM/ 34 L/M 27.2 1/8 1 1/4 NPT 1/4 NPT   $1,258.00 n/a n/a